Elasticsearch 基准测试 esrally
近日有需求对 es 进行基准测试,来和华为云的产品来做个横向对比。简单记录下过程,以便未来能复用。
本次测试主要横向对比本地的机器、华为云 CSS、华为云上自建 ES 集群的性能。
系统均基于 centos7.x
Esrally初始化
安装 python3.9
1 | yum install conda |
安装高版本git
esrally 有些操作依赖 git 来 fetch 它自己的一些资源
1 | yum remove git-* |
离线下载好要准备的 track
为了不在测试开始的时候 在网络上耗费太多时间在等待下载测试数据,所以推荐先离线下载好相关数据。
1 | esrally list tracks |
esrally一些实用的用法
1 | # 对已存在的集群进行 benchmark 并调整测试的索引分片数为 6 保存结果到 race.md --track-params 可以修改 track 参数 覆盖默认值 |
常见问题
有时候结果中并没有出现 ·index-append· 的数据,可以更改 ~.rallly/benchmarks/tracks/default/<对应的 track>/challenges/default.json
index-append warmup-time-period 的值,从120 调整为 20
如 geonames track 的
1 | vim ~/.rally/benchmarks/tracks/default/geonames/challenges/default.json |
测试结果示例
3 节点 4c/16g 和 CSS 对比
Metric | Task | Baseline | Contender | Diff | Unit | Diff % |
---|---|---|---|---|---|---|
Cumulative indexing time of primary shards | 22.7561 | 12.228 | -10.5281 | min | -46.26% | |
Min cumulative indexing time across primary shard | 0.0309667 | 0.000433333 | -0.03053 | min | -98.60% | |
Median cumulative indexing time across primary shard | 3.80913 | 2.09958 | -1.70955 | min | -44.88% | |
Max cumulative indexing time across primary shard | 4.0526 | 2.23743 | -1.81517 | min | -44.79% | |
Cumulative indexing throttle time of primary shards | 0 | 0 | 0 | min | 0.00% | |
Min cumulative indexing throttle time across primary shard | 0 | 0 | 0 | min | 0.00% | |
Median cumulative indexing throttle time across primary shard | 0 | 0 | 0 | min | 0.00% | |
Max cumulative indexing throttle time across primary shard | 0 | 0 | 0 | min | 0.00% | |
Cumulative merge time of primary shards | 1.48272 | 2.58555 | 1.10283 | min | +74.38% | |
Cumulative merge count of primary shards | 11 | 26 | 15 | +136.36% | ||
Min cumulative merge time across primary shard | 0 | 0 | 0 | min | 0.00% | |
Median cumulative merge time across primary shard | 0.13775 | 0.24055 | 0.1028 | min | +74.63% | |
Max cumulative merge time across primary shard | 0.84445 | 0.822117 | -0.02233 | min | -2.64% | |
Cumulative merge throttle time of primary shards | 0.0834333 | 0.426767 | 0.34333 | min | +411.51% | |
Min cumulative merge throttle time across primary shard | 0 | 0 | 0 | min | 0.00% | |
Median cumulative merge throttle time across primary shard | 0 | 0.0158 | 0.0158 | min | 0.00% | |
Max cumulative merge throttle time across primary shard | 0.0834333 | 0.190567 | 0.10713 | min | +128.41% | |
Cumulative refresh time of primary shards | 3.4198 | 1.30013 | -2.11967 | min | -61.98% | |
Cumulative refresh count of primary shards | 108 | 117 | 9 | +8.33% | ||
Min cumulative refresh time across primary shard | 0.00315 | 0.0006 | -0.00255 | min | -80.95% | |
Median cumulative refresh time across primary shard | 0.546417 | 0.192383 | -0.35403 | min | -64.79% | |
Max cumulative refresh time across primary shard | 0.632917 | 0.257083 | -0.37583 | min | -59.38% | |
Cumulative flush time of primary shards | 0.642717 | 0.360417 | -0.2823 | min | -43.92% | |
Cumulative flush count of primary shards | 16 | 13 | -3 | -18.75% | ||
Min cumulative flush time across primary shard | 0.00506667 | 0.000183333 | -0.00488 | min | -96.38% | |
Median cumulative flush time across primary shard | 0.0949 | 0.0318333 | -0.06307 | min | -66.46% | |
Max cumulative flush time across primary shard | 0.168967 | 0.09225 | -0.07672 | min | -45.40% | |
Total Young Gen GC time | 6.57 | 1.749 | -4.821 | s | -73.38% | |
Total Young Gen GC count | 164 | 329 | 165 | +100.61% | ||
Total Old Gen GC time | 0 | 0 | 0 | s | 0.00% | |
Total Old Gen GC count | 0 | 0 | 0 | 0.00% | ||
Store size | 2.99408 | 3.04972 | 0.05563 | GB | +1.86% | |
Translog size | 4.09782e-07 | 4.09782e-07 | 0 | GB | 0.00% | |
Heap used for segments | 0.792992 | 0.789318 | -0.00367 | MB | -0.46% | |
Heap used for doc values | 0.0260239 | 0.0226021 | -0.00342 | MB | -13.15% | |
Heap used for terms | 0.624573 | 0.627228 | 0.00266 | MB | +0.43% | |
Heap used for norms | 0.0842896 | 0.0855103 | 0.00122 | MB | +1.45% | |
Heap used for points | 0 | 0 | 0 | MB | 0.00% | |
Heap used for stored fields | 0.0581055 | 0.053978 | -0.00413 | MB | -7.10% | |
Segment count | 118 | 109 | -9 | -7.63% | ||
Total Ingest Pipeline count | 0 | 0 | 0 | 0.00% | ||
Total Ingest Pipeline time | 0 | 0 | 0 | ms | 0.00% | |
Total Ingest Pipeline failed | 0 | 0 | 0 | 0.00% | ||
Min Throughput | index-append | 67621.8 | 196610 | 128988 | docs/s | +190.75% |
Mean Throughput | index-append | 74122.7 | 208094 | 133971 | docs/s | +180.74% |
Median Throughput | index-append | 74203 | 206748 | 132545 | docs/s | +178.62% |
Max Throughput | index-append | 81455.5 | 228591 | 147136 | docs/s | +180.63% |
50th percentile latency | index-append | 402.519 | 119.647 | -282.872 | ms | -70.28% |
90th percentile latency | index-append | 579.322 | 162.619 | -416.703 | ms | -71.93% |
99th percentile latency | index-append | 5918.18 | 3334.1 | -2584.08 | ms | -43.66% |
100th percentile latency | index-append | 18519.8 | 4737.04 | -13782.8 | ms | -74.42% |
50th percentile service time | index-append | 402.519 | 119.647 | -282.872 | ms | -70.28% |
90th percentile service time | index-append | 579.322 | 162.619 | -416.703 | ms | -71.93% |
99th percentile service time | index-append | 5918.18 | 3334.1 | -2584.08 | ms | -43.66% |
100th percentile service time | index-append | 18519.8 | 4737.04 | -13782.8 | ms | -74.42% |
error rate | index-append | 0 | 0 | 0 | % | 0.00% |
Min Throughput | index-stats | 89.9574 | 90.0282 | 0.07079 | ops/s | +0.08% |
Mean Throughput | index-stats | 89.9749 | 90.0456 | 0.0707 | ops/s | +0.08% |
Median Throughput | index-stats | 89.9755 | 90.0428 | 0.06731 | ops/s | +0.07% |
Max Throughput | index-stats | 89.9874 | 90.0711 | 0.08373 | ops/s | +0.09% |
50th percentile latency | index-stats | 8.03174 | 3.19112 | -4.84062 | ms | -60.27% |
90th percentile latency | index-stats | 9.18393 | 3.89407 | -5.28986 | ms | -57.60% |
99th percentile latency | index-stats | 16.6947 | 4.8325 | -11.8622 | ms | -71.05% |
99.9th percentile latency | index-stats | 27.7727 | 4.91333 | -22.8594 | ms | -82.31% |
100th percentile latency | index-stats | 29.6037 | 4.93285 | -24.6708 | ms | -83.34% |
50th percentile service time | index-stats | 6.52583 | 2.35137 | -4.17446 | ms | -63.97% |
90th percentile service time | index-stats | 7.52334 | 2.53002 | -4.99332 | ms | -66.37% |
99th percentile service time | index-stats | 10.0276 | 2.64971 | -7.37791 | ms | -73.58% |
99.9th percentile service time | index-stats | 17.0429 | 2.73465 | -14.3082 | ms | -83.95% |
100th percentile service time | index-stats | 28.2423 | 2.77098 | -25.4713 | ms | -90.19% |
error rate | index-stats | 0 | 0 | 0 | % | 0.00% |
Min Throughput | node-stats | 68.6415 | 89.393 | 20.7515 | ops/s | +30.23% |
Mean Throughput | node-stats | 69.8073 | 89.9723 | 20.165 | ops/s | +28.89% |
Median Throughput | node-stats | 69.8965 | 90.0234 | 20.1269 | ops/s | +28.80% |
Max Throughput | node-stats | 70.6104 | 90.0658 | 19.4554 | ops/s | +27.55% |
50th percentile latency | node-stats | 1918.57 | 4.12448 | -1914.44 | ms | -99.79% |
90th percentile latency | node-stats | 3098.6 | 4.56535 | -3094.04 | ms | -99.85% |
99th percentile latency | node-stats | 3327.78 | 5.2757 | -3322.51 | ms | -99.84% |
99.9th percentile latency | node-stats | 3352.87 | 14.4717 | -3338.4 | ms | -99.57% |
100th percentile latency | node-stats | 3354.05 | 21.418 | -3332.63 | ms | -99.36% |
50th percentile service time | node-stats | 11.0038 | 3.16542 | -7.83838 | ms | -71.23% |
90th percentile service time | node-stats | 12.7819 | 3.36158 | -9.42027 | ms | -73.70% |
99th percentile service time | node-stats | 16.2291 | 4.39312 | -11.836 | ms | -72.93% |
99.9th percentile service time | node-stats | 18.2276 | 4.74816 | -13.4794 | ms | -73.95% |
100th percentile service time | node-stats | 23.8369 | 4.94151 | -18.8954 | ms | -79.27% |
error rate | node-stats | 0 | 0 | 0 | % | 0.00% |
Min Throughput | default | 49.8685 | 50.0217 | 0.1532 | ops/s | +0.31% |
Mean Throughput | default | 50.0104 | 50.0359 | 0.02551 | ops/s | +0.05% |
Median Throughput | default | 50.0148 | 50.0321 | 0.01722 | ops/s | +0.03% |
Max Throughput | default | 50.0331 | 50.0614 | 0.02828 | ops/s | +0.06% |
50th percentile latency | default | 12.7618 | 4.66999 | -8.09179 | ms | -63.41% |
90th percentile latency | default | 15.4627 | 5.19316 | -10.2695 | ms | -66.41% |
99th percentile latency | default | 42.1473 | 6.13739 | -36.01 | ms | -85.44% |
99.9th percentile latency | default | 102.747 | 11.8603 | -90.8871 | ms | -88.46% |
100th percentile latency | default | 106.275 | 26.16 | -80.1154 | ms | -75.38% |
50th percentile service time | default | 10.5069 | 3.69818 | -6.8087 | ms | -64.80% |
90th percentile service time | default | 12.7639 | 3.82512 | -8.93883 | ms | -70.03% |
99th percentile service time | default | 19.9995 | 4.81334 | -15.1862 | ms | -75.93% |
99.9th percentile service time | default | 39.3184 | 10.1712 | -29.1473 | ms | -74.13% |
100th percentile service time | default | 99.9785 | 11.0556 | -88.9229 | ms | -88.94% |
error rate | default | 0 | 0 | 0 | % | 0.00% |
Min Throughput | term | 99.2992 | 100.023 | 0.72339 | ops/s | +0.73% |
Mean Throughput | term | 99.7723 | 100.034 | 0.2616 | ops/s | +0.26% |
Median Throughput | term | 99.8611 | 100.03 | 0.16922 | ops/s | +0.17% |
Max Throughput | term | 99.9776 | 100.064 | 0.08668 | ops/s | +0.09% |
50th percentile latency | term | 19.7422 | 4.05888 | -15.6833 | ms | -79.44% |
90th percentile latency | term | 72.1216 | 4.48591 | -67.6357 | ms | -93.78% |
99th percentile latency | term | 98.3604 | 4.87538 | -93.4851 | ms | -95.04% |
99.9th percentile latency | term | 103.624 | 10.5414 | -93.0827 | ms | -89.83% |
100th percentile latency | term | 103.858 | 11.925 | -91.9335 | ms | -88.52% |
50th percentile service time | term | 8.40977 | 3.09667 | -5.3131 | ms | -63.18% |
90th percentile service time | term | 9.88724 | 3.23209 | -6.65515 | ms | -67.31% |
99th percentile service time | term | 13.4649 | 3.4996 | -9.96527 | ms | -74.01% |
99.9th percentile service time | term | 23.5317 | 9.01349 | -14.5183 | ms | -61.70% |
100th percentile service time | term | 26.4301 | 10.5052 | -15.9249 | ms | -60.25% |
error rate | term | 0 | 0 | 0 | % | 0.00% |
Min Throughput | phrase | 92.5307 | 110.015 | 17.4844 | ops/s | +18.90% |
Mean Throughput | phrase | 93.0169 | 110.022 | 17.0054 | ops/s | +18.28% |
Median Throughput | phrase | 92.9452 | 110.019 | 17.0738 | ops/s | +18.37% |
Max Throughput | phrase | 93.6437 | 110.044 | 16.4004 | ops/s | +17.51% |
50th percentile latency | phrase | 1689.29 | 3.95113 | -1685.34 | ms | -99.77% |
90th percentile latency | phrase | 2229.6 | 4.3814 | -2225.22 | ms | -99.80% |
99th percentile latency | phrase | 2385.83 | 4.80208 | -2381.03 | ms | -99.80% |
99.9th percentile latency | phrase | 2407.64 | 11.6163 | -2396.02 | ms | -99.52% |
100th percentile latency | phrase | 2408.39 | 14.9797 | -2393.41 | ms | -99.38% |
50th percentile service time | phrase | 8.97636 | 2.96552 | -6.01084 | ms | -66.96% |
90th percentile service time | phrase | 10.495 | 3.16309 | -7.33187 | ms | -69.86% |
99th percentile service time | phrase | 16.509 | 3.48574 | -13.0232 | ms | -78.89% |
99.9th percentile service time | phrase | 35.3622 | 8.01242 | -27.3498 | ms | -77.34% |
100th percentile service time | phrase | 55.4087 | 14.0255 | -41.3831 | ms | -74.69% |
error rate | phrase | 0 | 0 | 0 | % | 0.00% |
Min Throughput | country_agg_uncached | 3.00354 | 3.0037 | 0.00016 | ops/s | 0.01% |
Mean Throughput | country_agg_uncached | 3.00426 | 3.00446 | 0.0002 | ops/s | 0.01% |
Median Throughput | country_agg_uncached | 3.00421 | 3.00441 | 0.0002 | ops/s | 0.01% |
Max Throughput | country_agg_uncached | 3.00522 | 3.00543 | 0.00021 | ops/s | 0.01% |
50th percentile latency | country_agg_uncached | 227.279 | 206.828 | -20.4503 | ms | -9.00% |
90th percentile latency | country_agg_uncached | 241.548 | 210.758 | -30.7902 | ms | -12.75% |
99th percentile latency | country_agg_uncached | 267.08 | 213.025 | -54.0545 | ms | -20.24% |
100th percentile latency | country_agg_uncached | 286.021 | 221.916 | -64.1051 | ms | -22.41% |
50th percentile service time | country_agg_uncached | 224.694 | 205.514 | -19.1803 | ms | -8.54% |
90th percentile service time | country_agg_uncached | 238.992 | 209.429 | -29.5631 | ms | -12.37% |
99th percentile service time | country_agg_uncached | 264.948 | 211.962 | -52.9854 | ms | -20.00% |
100th percentile service time | country_agg_uncached | 282.752 | 221.036 | -61.7162 | ms | -21.83% |
error rate | country_agg_uncached | 0 | 0 | 0 | % | 0.00% |
Min Throughput | country_agg_cached | 98.0291 | 98.1475 | 0.11837 | ops/s | +0.12% |
Mean Throughput | country_agg_cached | 98.5475 | 98.6389 | 0.09142 | ops/s | +0.09% |
Median Throughput | country_agg_cached | 98.5959 | 98.6843 | 0.08839 | ops/s | +0.09% |
Max Throughput | country_agg_cached | 98.9141 | 98.9814 | 0.0673 | ops/s | +0.07% |
50th percentile latency | country_agg_cached | 8.23447 | 3.55646 | -4.67801 | ms | -56.81% |
90th percentile latency | country_agg_cached | 9.80733 | 3.96228 | -5.84505 | ms | -59.60% |
99th percentile latency | country_agg_cached | 24.1227 | 4.35342 | -19.7693 | ms | -81.95% |
99.9th percentile latency | country_agg_cached | 51.112 | 17.7924 | -33.3196 | ms | -65.19% |
100th percentile latency | country_agg_cached | 54.635 | 20.8578 | -33.7772 | ms | -61.82% |
50th percentile service time | country_agg_cached | 6.34274 | 2.49357 | -3.84917 | ms | -60.69% |
90th percentile service time | country_agg_cached | 7.3655 | 2.64801 | -4.71749 | ms | -64.05% |
99th percentile service time | country_agg_cached | 9.31422 | 2.86114 | -6.45308 | ms | -69.28% |
99.9th percentile service time | country_agg_cached | 15.6788 | 7.48537 | -8.19347 | ms | -52.26% |
100th percentile service time | country_agg_cached | 17.5915 | 20.3975 | 2.80593 | ms | +15.95% |
error rate | country_agg_cached | 0 | 0 | 0 | % | 0.00% |
Min Throughput | scroll | 20.0166 | 20.0492 | 0.03264 | pages/s | +0.16% |
Mean Throughput | scroll | 20.0202 | 20.0598 | 0.03966 | pages/s | +0.20% |
Median Throughput | scroll | 20.0199 | 20.059 | 0.03913 | pages/s | +0.20% |
Max Throughput | scroll | 20.0248 | 20.0736 | 0.0488 | pages/s | +0.24% |
50th percentile latency | scroll | 935.64 | 313.301 | -622.339 | ms | -66.51% |
90th percentile latency | scroll | 975.407 | 317.396 | -658.011 | ms | -67.46% |
99th percentile latency | scroll | 1002.02 | 336.106 | -665.911 | ms | -66.46% |
100th percentile latency | scroll | 1004.42 | 338.88 | -665.543 | ms | -66.26% |
50th percentile service time | scroll | 932.106 | 311.063 | -621.043 | ms | -66.63% |
90th percentile service time | scroll | 971.456 | 315.385 | -656.071 | ms | -67.53% |
99th percentile service time | scroll | 997.966 | 333.288 | -664.678 | ms | -66.60% |
100th percentile service time | scroll | 999.365 | 335.888 | -663.477 | ms | -66.39% |
error rate | scroll | 0 | 0 | 0 | % | 0.00% |
Min Throughput | expression | 1.497 | 1.50302 | 0.00602 | ops/s | +0.40% |
Mean Throughput | expression | 1.50082 | 1.50366 | 0.00284 | ops/s | +0.19% |
Median Throughput | expression | 1.501 | 1.50362 | 0.00262 | ops/s | +0.17% |
Max Throughput | expression | 1.50129 | 1.50451 | 0.00322 | ops/s | +0.21% |
50th percentile latency | expression | 574.467 | 265.639 | -308.828 | ms | -53.76% |
90th percentile latency | expression | 620.85 | 272.471 | -348.379 | ms | -56.11% |
99th percentile latency | expression | 1048.32 | 284.241 | -764.078 | ms | -72.89% |
100th percentile latency | expression | 1105.85 | 294.845 | -811.01 | ms | -73.34% |
50th percentile service time | expression | 570.741 | 264.013 | -306.728 | ms | -53.74% |
90th percentile service time | expression | 606.425 | 270.78 | -335.645 | ms | -55.35% |
99th percentile service time | expression | 730.745 | 282.829 | -447.917 | ms | -61.30% |
100th percentile service time | expression | 1039.14 | 292.919 | -746.22 | ms | -71.81% |
error rate | expression | 0 | 0 | 0 | % | 0.00% |
Min Throughput | painless_static | 1.36176 | 1.40265 | 0.04089 | ops/s | +3.00% |
Mean Throughput | painless_static | 1.36391 | 1.40321 | 0.0393 | ops/s | +2.88% |
Median Throughput | painless_static | 1.36395 | 1.40317 | 0.03922 | ops/s | +2.88% |
Max Throughput | painless_static | 1.36602 | 1.40395 | 0.03793 | ops/s | +2.78% |
50th percentile latency | painless_static | 5253.4 | 294.335 | -4959.06 | ms | -94.40% |
90th percentile latency | painless_static | 6247 | 303.799 | -5943.2 | ms | -95.14% |
99th percentile latency | painless_static | 6314.13 | 309.187 | -6004.94 | ms | -95.10% |
100th percentile latency | painless_static | 6374.31 | 312.253 | -6062.06 | ms | -95.10% |
50th percentile service time | painless_static | 718.69 | 292.832 | -425.858 | ms | -59.25% |
90th percentile service time | painless_static | 786.669 | 301.979 | -484.69 | ms | -61.61% |
99th percentile service time | painless_static | 853.467 | 307.992 | -545.475 | ms | -63.91% |
100th percentile service time | painless_static | 870.085 | 310.519 | -559.565 | ms | -64.31% |
error rate | painless_static | 0 | 0 | 0 | % | 0.00% |
Min Throughput | painless_dynamic | 1.37183 | 1.40275 | 0.03091 | ops/s | +2.25% |
Mean Throughput | painless_dynamic | 1.37424 | 1.40333 | 0.02909 | ops/s | +2.12% |
Median Throughput | painless_dynamic | 1.37429 | 1.40329 | 0.029 | ops/s | +2.11% |
Max Throughput | painless_dynamic | 1.37667 | 1.4041 | 0.02743 | ops/s | +1.99% |
50th percentile latency | painless_dynamic | 4093.53 | 293.885 | -3799.64 | ms | -92.82% |
90th percentile latency | painless_dynamic | 4398.87 | 302.834 | -4096.04 | ms | -93.12% |
99th percentile latency | painless_dynamic | 4678.77 | 306.486 | -4372.29 | ms | -93.45% |
100th percentile latency | painless_dynamic | 4679.02 | 306.898 | -4372.12 | ms | -93.44% |
50th percentile service time | painless_dynamic | 712.14 | 292.506 | -419.634 | ms | -58.93% |
90th percentile service time | painless_dynamic | 776.027 | 301.057 | -474.97 | ms | -61.21% |
99th percentile service time | painless_dynamic | 861.479 | 305.132 | -556.346 | ms | -64.58% |
100th percentile service time | painless_dynamic | 924.204 | 305.861 | -618.343 | ms | -66.91% |
error rate | painless_dynamic | 0 | 0 | 0 | % | 0.00% |
Min Throughput | decay_geo_gauss_function_score | 1.00149 | 1.00238 | 0.00089 | ops/s | +0.09% |
Mean Throughput | decay_geo_gauss_function_score | 1.00181 | 1.00289 | 0.00108 | ops/s | +0.11% |
Median Throughput | decay_geo_gauss_function_score | 1.00179 | 1.00285 | 0.00106 | ops/s | +0.11% |
Max Throughput | decay_geo_gauss_function_score | 1.00223 | 1.00355 | 0.00133 | ops/s | +0.13% |
50th percentile latency | decay_geo_gauss_function_score | 564.677 | 287.471 | -277.207 | ms | -49.09% |
90th percentile latency | decay_geo_gauss_function_score | 591.257 | 292.752 | -298.505 | ms | -50.49% |
99th percentile latency | decay_geo_gauss_function_score | 630.058 | 296.184 | -333.874 | ms | -52.99% |
100th percentile latency | decay_geo_gauss_function_score | 657.957 | 298.527 | -359.43 | ms | -54.63% |
50th percentile service time | decay_geo_gauss_function_score | 561.248 | 285.442 | -275.806 | ms | -49.14% |
90th percentile service time | decay_geo_gauss_function_score | 588.365 | 290.664 | -297.701 | ms | -50.60% |
99th percentile service time | decay_geo_gauss_function_score | 628.058 | 294.657 | -333.401 | ms | -53.08% |
100th percentile service time | decay_geo_gauss_function_score | 655.394 | 296.445 | -358.949 | ms | -54.77% |
error rate | decay_geo_gauss_function_score | 0 | 0 | 0 | % | 0.00% |
Min Throughput | decay_geo_gauss_script_score | 1.00128 | 1.00234 | 0.00106 | ops/s | +0.11% |
Mean Throughput | decay_geo_gauss_script_score | 1.00156 | 1.00285 | 0.00129 | ops/s | +0.13% |
Median Throughput | decay_geo_gauss_script_score | 1.00154 | 1.00281 | 0.00127 | ops/s | +0.13% |
Max Throughput | decay_geo_gauss_script_score | 1.00192 | 1.0035 | 0.00159 | ops/s | +0.16% |
50th percentile latency | decay_geo_gauss_script_score | 608.728 | 297.443 | -311.286 | ms | -51.14% |
90th percentile latency | decay_geo_gauss_script_score | 660.086 | 303.515 | -356.571 | ms | -54.02% |
99th percentile latency | decay_geo_gauss_script_score | 774.336 | 308.859 | -465.477 | ms | -60.11% |
100th percentile latency | decay_geo_gauss_script_score | 911.535 | 337.231 | -574.304 | ms | -63.00% |
50th percentile service time | decay_geo_gauss_script_score | 605.578 | 294.714 | -310.864 | ms | -51.33% |
90th percentile service time | decay_geo_gauss_script_score | 656.065 | 300.072 | -355.993 | ms | -54.26% |
99th percentile service time | decay_geo_gauss_script_score | 771.331 | 306.984 | -464.347 | ms | -60.20% |
100th percentile service time | decay_geo_gauss_script_score | 908.822 | 333.813 | -575.009 | ms | -63.27% |
error rate | decay_geo_gauss_script_score | 0 | 0 | 0 | % | 0.00% |
Min Throughput | field_value_function_score | 1.50331 | 1.50422 | 0.00091 | ops/s | +0.06% |
Mean Throughput | field_value_function_score | 1.50402 | 1.50512 | 0.00111 | ops/s | +0.07% |
Median Throughput | field_value_function_score | 1.50397 | 1.50506 | 0.00109 | ops/s | +0.07% |
Max Throughput | field_value_function_score | 1.50494 | 1.50629 | 0.00135 | ops/s | +0.09% |
50th percentile latency | field_value_function_score | 233.143 | 105.493 | -127.65 | ms | -54.75% |
90th percentile latency | field_value_function_score | 251.038 | 113.102 | -137.936 | ms | -54.95% |
99th percentile latency | field_value_function_score | 285.809 | 118.305 | -167.505 | ms | -58.61% |
100th percentile latency | field_value_function_score | 312.219 | 127.84 | -184.379 | ms | -59.05% |
50th percentile service time | field_value_function_score | 229.749 | 103.756 | -125.994 | ms | -54.84% |
90th percentile service time | field_value_function_score | 247.685 | 110.985 | -136.7 | ms | -55.19% |
99th percentile service time | field_value_function_score | 282.528 | 116.284 | -166.244 | ms | -58.84% |
100th percentile service time | field_value_function_score | 309.824 | 116.353 | -193.471 | ms | -62.45% |
error rate | field_value_function_score | 0 | 0 | 0 | % | 0.00% |
Min Throughput | field_value_script_score | 1.50262 | 1.5039 | 0.00128 | ops/s | +0.09% |
Mean Throughput | field_value_script_score | 1.50319 | 1.50475 | 0.00156 | ops/s | +0.10% |
Median Throughput | field_value_script_score | 1.50315 | 1.50469 | 0.00154 | ops/s | +0.10% |
Max Throughput | field_value_script_score | 1.50392 | 1.50584 | 0.00192 | ops/s | +0.13% |
50th percentile latency | field_value_script_score | 311.336 | 140.447 | -170.889 | ms | -54.89% |
90th percentile latency | field_value_script_score | 332.198 | 145.167 | -187.03 | ms | -56.30% |
99th percentile latency | field_value_script_score | 360.788 | 147.708 | -213.08 | ms | -59.06% |
100th percentile latency | field_value_script_score | 374.765 | 148.486 | -226.28 | ms | -60.38% |
50th percentile service time | field_value_script_score | 308.35 | 138.722 | -169.627 | ms | -55.01% |
90th percentile service time | field_value_script_score | 329.331 | 143.834 | -185.498 | ms | -56.33% |
99th percentile service time | field_value_script_score | 358.523 | 146.139 | -212.384 | ms | -59.24% |
100th percentile service time | field_value_script_score | 371.703 | 147.079 | -224.624 | ms | -60.43% |
error rate | field_value_script_score | 0 | 0 | 0 | % | 0.00% |
Min Throughput | large_terms | 0.70031 | 1.10097 | 0.40066 | ops/s | +57.21% |
Mean Throughput | large_terms | 0.701716 | 1.10118 | 0.39946 | ops/s | +56.93% |
Median Throughput | large_terms | 0.70183 | 1.10116 | 0.39933 | ops/s | +56.90% |
Max Throughput | large_terms | 0.702593 | 1.10145 | 0.39886 | ops/s | +56.77% |
50th percentile latency | large_terms | 130316 | 645.703 | -129670 | ms | -99.50% |
90th percentile latency | large_terms | 150480 | 656.723 | -149824 | ms | -99.56% |
99th percentile latency | large_terms | 155050 | 663.909 | -154386 | ms | -99.57% |
100th percentile latency | large_terms | 155541 | 669.338 | -154871 | ms | -99.57% |
50th percentile service time | large_terms | 1402.78 | 635.15 | -767.629 | ms | -54.72% |
90th percentile service time | large_terms | 1522.88 | 646.366 | -876.516 | ms | -57.56% |
99th percentile service time | large_terms | 1685.77 | 652.908 | -1032.86 | ms | -61.27% |
100th percentile service time | large_terms | 1697.95 | 659.201 | -1038.75 | ms | -61.18% |
error rate | large_terms | 0 | 0 | 0 | % | 0.00% |
Min Throughput | large_filtered_terms | 0.716747 | 1.10098 | 0.38423 | ops/s | +53.61% |
Mean Throughput | large_filtered_terms | 0.718948 | 1.10119 | 0.38224 | ops/s | +53.17% |
Median Throughput | large_filtered_terms | 0.719148 | 1.10117 | 0.38203 | ops/s | +53.12% |
Max Throughput | large_filtered_terms | 0.721328 | 1.10146 | 0.38013 | ops/s | +52.70% |
50th percentile latency | large_filtered_terms | 121294 | 652.318 | -120642 | ms | -99.46% |
90th percentile latency | large_filtered_terms | 139787 | 662.362 | -139124 | ms | -99.53% |
99th percentile latency | large_filtered_terms | 143555 | 677.564 | -142877 | ms | -99.53% |
100th percentile latency | large_filtered_terms | 144007 | 691.785 | -143316 | ms | -99.52% |
50th percentile service time | large_filtered_terms | 1336.71 | 642.76 | -693.946 | ms | -51.91% |
90th percentile service time | large_filtered_terms | 1437.57 | 652.448 | -785.119 | ms | -54.61% |
99th percentile service time | large_filtered_terms | 1534.84 | 667.869 | -866.975 | ms | -56.49% |
100th percentile service time | large_filtered_terms | 1608.58 | 681.334 | -927.243 | ms | -57.64% |
error rate | large_filtered_terms | 0 | 0 | 0 | % | 0.00% |
Min Throughput | large_prohibited_terms | 0.764314 | 1.10101 | 0.33669 | ops/s | +44.05% |
Mean Throughput | large_prohibited_terms | 0.765183 | 1.10122 | 0.33604 | ops/s | +43.92% |
Median Throughput | large_prohibited_terms | 0.765183 | 1.10121 | 0.33603 | ops/s | +43.91% |
Max Throughput | large_prohibited_terms | 0.766181 | 1.1015 | 0.33532 | ops/s | +43.77% |
50th percentile latency | large_prohibited_terms | 100543 | 648.762 | -99894.1 | ms | -99.35% |
90th percentile latency | large_prohibited_terms | 115948 | 658.304 | -115290 | ms | -99.43% |
99th percentile latency | large_prohibited_terms | 119605 | 666.461 | -118939 | ms | -99.44% |
100th percentile latency | large_prohibited_terms | 119973 | 668.412 | -119304 | ms | -99.44% |
50th percentile service time | large_prohibited_terms | 1285.91 | 639.364 | -646.546 | ms | -50.28% |
90th percentile service time | large_prohibited_terms | 1364.73 | 648.946 | -715.786 | ms | -52.45% |
99th percentile service time | large_prohibited_terms | 1422.91 | 656.722 | -766.184 | ms | -53.85% |
100th percentile service time | large_prohibited_terms | 1549.23 | 659.054 | -890.18 | ms | -57.46% |
error rate | large_prohibited_terms | 0 | 0 | 0 | % | 0.00% |
Min Throughput | desc_sort_population | 1.50404 | 1.50445 | 0.0004 | ops/s | +0.03% |
Mean Throughput | desc_sort_population | 1.50492 | 1.50541 | 0.00049 | ops/s | +0.03% |
Median Throughput | desc_sort_population | 1.50486 | 1.50533 | 0.00048 | ops/s | +0.03% |
Max Throughput | desc_sort_population | 1.50605 | 1.50664 | 0.00059 | ops/s | +0.04% |
50th percentile latency | desc_sort_population | 132.838 | 54.5207 | -78.3178 | ms | -58.96% |
90th percentile latency | desc_sort_population | 159.14 | 61.0997 | -98.0406 | ms | -61.61% |
99th percentile latency | desc_sort_population | 203.566 | 67.826 | -135.74 | ms | -66.68% |
